€10,000
The 2018 John Deere 1025R is a versatile sub-compact utility tractor designed for residential and light commercial tasks. Powered by a Yanmar 3-cylinder diesel engine, it offers robust performance in a compact form, making it ideal for mowing, landscaping, and light construction work.
| Manufacturer | John Deere |
|---|---|
| Model | 1025R |
| Year | 2018 |
| Engine Manufacturer | Yanmar |
| Engine Model | 3TNV80F-NCJT |
| Engine Type | Diesel, 3-cylinder, liquid-cooled |
| Displacement | 1.267 L (77.3 cu in) |
| Rated Engine Speed | 3,200 rpm |
| Gross Engine Power | 17.8 kW (23.9 hp) |
| PTO Power | 13.6 kW (18.2 hp) |
| Fuel Tank Capacity | 21.2 L (5.6 gal) |
| Transmission | Hydrostatic, 2-range |
| Wheelbase | 1,450 mm (57.1 in) |
| Shipping Weight (Open Station) | 706 kg (1,556 lbs) |
| Shipping Weight (Cab) | 906 kg (1,996 lbs) |
| Hydraulic System | Open center, gear pump |
| Hydraulic Flow | 13.2 L/min (3.5 gpm) |
| Maximum Operating Pressure | 137.9 bar (2,000 psi) |
| Steering Flow | 13.2 L/min (3.5 gpm) |
| Implement Flow | 13.2 L/min (3.5 gpm) |
| Rear PTO Type | Independent, 540 rpm |
| Mid PTO Type | Independent, 2,100 rpm |
| 3-Point Hitch | Limited Category 1 |
| Rear Lift Capacity (24 in behind link arms) | 344 kg (758 lbs) |
| Turning Radius Without Brakes | 2.25 m (7.39 ft) |
| Front Axle Clearance | 195 mm (7.68 in) |
| Dimensions (L x W x H) | 2,460 mm x 1,220 mm x 1,150 mm (96.5 in x 48 in x 45.3 in) |
| Front Tires | 18×8.50-10, R4 Industrial |
| Rear Tires | 26×12-12, R4 Industrial |
| Location | Netherlands |
Stay informed, stay ahead, and join a community committed to agricultural excellence. Subscribe today to tap into a world of agricultural innovation.