€25,000
The 2023 John Deere 333G skid steer delivers robust performance with its 100 hp engine, high-flow hydraulics and advanced operator cab. Designed for demanding construction, agricultural and material-handling tasks, this machine blends power, comfort and versatility in a compact package.
| Manufacturer | John Deere |
|---|---|
| Model | 333G |
| Year | 2023 |
| Condition | Used / Excellent |
| Machine Type | Skid Steer Loader |
| Gross Power | 100 hp (74.6 kW) |
| Rated Operating Capacity | 3,700 lb (1,680 kg) |
| Tipping Load | 10,570 lb (4,800 kg) |
| Operating Weight | 12,100 lb (5,493 kg) |
| Hydraulic Flow – Standard | 25 GPM (95 L/min) |
| Hydraulic Flow – High-Flow Option | 41 GPM (155 L/min) |
| System Pressure | 3,450 psi (238 bar) |
| Max Travel Speed | 7.8 mph (12.6 km/h) |
| Track / Tire Width | 17.7 in (450 mm) rubber track |
| Breakout Force – Bucket | 13,750 lb (6,236 kgf) |
| Lift Geometry | Vertical Lift |
| Fuel Tank Capacity | 30 gal (114 L) |
| Overall Length | 12 ft 2 in (3,710 mm) |
| Overall Width | 6 ft 9 in (2,050 mm) |
| Overall Height | 7 ft 3 in (2,200 mm) |
| Ground Clearance | 9.4 in (240 mm) |
| Track Ground Contact Length | 98 in (2,490 mm) |
| Cab Features | Enclosed cab with A/C & heat, air-ride seat, joystick controls, rear view camera |
| Attachments Compatibility | Wide range of standard skid-steer attachments |
| Location | Netherlands |
Stay informed, stay ahead, and join a community committed to agricultural excellence. Subscribe today to tap into a world of agricultural innovation.