€25,000
The 2025 XCMG XE60GA is a compact, high-efficiency mini crawler excavator designed for precision and productivity in urban earthworks, landscaping, and utility installations. Powered by a reliable Kubota diesel engine delivering 48 hp, it features a maximum dig depth of 12 ft 7 in, an operating weight of 13,362 lbs, and advanced load-sensing hydraulics for versatile attachment use. With a spacious cab offering automatic A/C, zero tail-swing capability, and low fuel consumption, the XE60GA ensures operator comfort, environmental compliance, and superior performance in confined spaces.
| Manufacturer | XCMG |
|---|---|
| Model | XE60GA |
| Year | 2025 |
| Condition | New / Varies |
| Machine Type | Mini Excavator (Zero Tail Swing) |
| Engine Make | Kubota |
| Engine Model | V2607 |
| Engine Type | 4-Cylinder Diesel |
| Gross Power | 48 hp (35.6 kW) |
| Fuel Type | Diesel |
| Displacement | 159 in³ (2.615 L) |
| Rated Operating Capacity | N/A (Excavator) |
| Operating Weight | 13,362 lbs (6,060 kg) |
| Lift Type | Conventional Boom |
| Maximum Dig Depth | 12 ft 7 in (3.83 m) |
| Maximum Reach | 20 ft 4 in (6.20 m) |
| Maximum Dump Height | 14 ft 9 in (4.50 m) |
| Bucket Breakout Force | 10,500 lbs (46.7 kN) |
| Arm Breakout Force | 7,100 lbs (31.6 kN) |
| Hydraulic Flow (Standard) | 26.4 GPM (100 L/min) |
| Auxiliary Hydraulic Flow | 16.6 GPM (63 L/min) |
| Auxiliary Hydraulic Pressure | 3,481 psi (240 bar) |
| Track Type | Rubber Tracks |
| Track Width | 15.7 in (400 mm) |
| Ground Pressure | 4.8 psi (33 kPa) |
| Drive Type | Hydrostatic |
| Travel Speed | 2.8 mph (4.5 km/h) |
| Fuel Capacity | 23.8 gal (90 L) |
| Cooling System | Liquid-Cooled |
| Cab Type | Enclosed Cab with Heat & A/C (ROPS/TOPS Certified) |
| Controls | ISO Pattern Joysticks |
| Display | Digital LCD Monitor |
| Lighting | LED Work Lights Front and Rear |
| Seat Type | Suspension Seat (Heated Optional) |
| Optional Attachments | Buckets, Augers, Grapples, Hammers, Thumbs |
| Safety Features | Zero Tail Swing, Overload Warning, Backup Alarm, Interlock System |
| Applications | Construction, Landscaping, Utility Installation, Urban Earthworks |
Stay informed, stay ahead, and join a community committed to agricultural excellence. Subscribe today to tap into a world of agricultural innovation.