€28,000
The Kubota SSV65 Skid Steer Loader is a versatile, radial-lift machine designed for superior performance in construction, landscaping, agriculture, and material handling tasks. Powered by a Tier 4 Final-compliant Kubota V2607-CR-TE4 diesel engine delivering 64 hp, it offers a rated operating capacity of 1,950 lbs and an operating weight of 6,790 lbs. Featuring KSR (Kubota Shockless Ride) for smoother operation, optional high-flow hydraulics up to 28 GPM, and a spacious cab with HVAC and 360-degree visibility, the SSV65 combines power, efficiency, and operator comfort with compatibility for a wide range of attachments, making it ideal for demanding job sites.
| Manufacturer | Kubota |
|---|---|
| Model | SSV65 |
| Year | Current |
| Condition | New / Varies |
| Machine Type | Skid Steer Loader (Wheeled) |
| Engine Make | Kubota |
| Engine Model | V2607-CR-TE4 |
| Engine Type | 4-Cylinder Turbocharged Diesel |
| Gross Power | 64 hp (47.7 kW) |
| Fuel Type | Diesel |
| Displacement | 159 in³ (2.615 L) |
| Rated Operating Capacity | 1,950 lbs (885 kg) |
| Operating Weight | 6,790 lbs (3,080 kg) |
| Lift Type | Radial Lift |
| Maximum Lift Height | 10 ft 2 in (3.1 m) |
| Forward Reach | 2 ft 9 in (0.84 m) |
| Breakout Force (Bucket) | 4,839 lbs (2,195 kg) |
| Hydraulic Flow (Standard) | 18 GPM (68 L/min) |
| High Flow Option | 28 GPM (106 L/min) |
| Auxiliary Hydraulic Pressure | 3,045 psi (210 bar) |
| Tire Type | Pneumatic (Standard: 10-16.5) |
| Tire Options | Floation, Foam-Filled, Tracks |
| Ground Pressure | N/A (Wheeled) |
| Drive Type | Hydrostatic Two-Speed |
| Travel Speed | 6.9 mph (11.1 km/h); Two-Speed: 11 mph (17.7 km/h) |
| Fuel Capacity | 25.4 gal (96 L) |
| Cooling System | Liquid-Cooled |
| Cab Type | Enclosed Cab with Heat & A/C (ROPS/FOPS Certified) |
| Controls | Electro-Hydraulic Joysticks (H-Pattern Optional) |
| Display | Digital LCD Monitor |
| Lighting | LED Work Lights Front and Rear |
| Seat Type | Air Suspension Seat (Heated Optional) |
| Optional Attachments | Bucket, Pallet Forks, Auger, Grapple, Broom, Snow Blade |
| Safety Features | Backup Alarm, Interlock System, Seat Belt, Falling Object Guard, KSR Ride System |
| Applications | Construction, Landscaping, Agriculture, Material Handling |
Stay informed, stay ahead, and join a community committed to agricultural excellence. Subscribe today to tap into a world of agricultural innovation.